Cisco Catalyst 2960-48PST-L
Cisco Catalyst 2960-48PST-L – switch – 48 ports – managed – rack-mountable Series
Device Type: Switch – 48 ports – managed
Subtype: Fast Ethernet
Ports: 48 x 10/100 (PoE) + 2 x SFP + 2 x 10/100/1000
Subcategory: network hubs and switches
Form Factor: rack-mountable
Manageable: Yes
About This Item
Cisco Catalyst 2960-48PST-L – switch – 48 ports – managed – rack-mountable Series
GENERAL | |
Device Type | Switch – 48 ports – managed |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 (PoE) + 2 x SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE |
Authentication Method | RADIUS, Secure Shell (SSH), TACACS+ |
RAM | 64 MB |
Flash Memory | 32 MB |
MAC Address Table Size | 8K entries |
Status Indicators | Port status, port transmission speed, port duplex mode, power, system, link/activity |
Encryption Algorithm | SSL |
Manufacturer | Cisco |
CAMERA | |
Installed Size | 32 MB |
POWER DEVICE | |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Type | internal power supply |
NETWORKING | |
Cabling Type | Ethernet 100Base-TX, Ethernet 10Base-T |
MAC Address Table Size | 8K entries |
Subcategory | network hubs and switches |
Subtype | Fast Ethernet |
Form Factor | rack-mountable |
Type | Switch |
Connectivity Technology | wired |
Features | ARP support, Access Control List (ACL) support, BOOTP support, Broadcast Storm Control, DHCP snooping, DiffServ support, Dynamic Trunking Protocol (DTP) support, IGMP snooping, IPv6 support, Link Aggregation Control Protocol (LACP), MAC Address Notification, Multicast Storm Control, Multiple Spanning Tree Protocol (MSTP) support, PoE+, Port Aggregation Protocol (PAgP) support, Port Security, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer (RSPAN), Syslog support, Unicast Storm Control, VLAN support, auto-negotiation, auto-sensing per device, auto-uplink (auto MDI/MDI-X), dynamic IP address assignment, layer 2 switching, load balancing, power over Ethernet (PoE) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Ports Qty | 48 |
Manageable | Yes |
Switching Protocol | Ethernet |
Remote Management Protocol | HTTP, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 2c, SNMP 3, SSH, TFTP, Telnet |
Communication Mode | full-duplex, half-duplex |
MISCELLANEOUS | |
Rack Mounting Kit | optional |
Encryption Algorithm | SSL |
MTBF | 180,427 hours |
Height (Rack Units) | 1 m |
INTERFACE PROVIDED | |
Qty | 2, 48 |
Connector Type | SFP (mini-GBIC) |
Comments | PoE |
RAM | |
Installed Size | 64 MB |
ENVIRONMENTAL PARAMETERS | |
Humidity Range Storage | 10 – 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 95% (non-condensing) |
HEADER | |
Brand | Cisco |
Product Line | Cisco Catalyst |
Model | 2960-48PST-L |
Packaged Quantity | 1 |
Compatibility | PC |
DIMENSIONS & WEIGHT | |
Width | 17.7 in |
Depth | 9.3 in |
Height | 1.7 in |
Weight | 11.9 lbs |
SOFTWARE | |
Type | Cisco IOS LAN Base |
PORTS | |
Type | 10/100 (PoE) |
Qty | 48 |
PERFORMANCE | |
Type | forwarding performance (64-byte packet size), switching capacity |
Value | 13.3 Mpps, 16 Gbps |
PORTS (2ND) | |
Type | SFP (mini-GBIC) |
Qty | 2 |
PORTS (3RD) | |
Type | 10/100/1000 |
Qty | 2 |